| Label | 20120921-151517 |
|---|---|
| Motivation | Replaced list of spike sources by PyNN Population and direct NetCon creation with pyNN.connect() |
| Outcome | Results unchanged. |
| Date | 21/09/2012 |
| Time | 15:15:17 |
| Duration | 1133.50 s |
| Launch mode | serial |
| Executable | Repository | Version | Main file | Arguments |
|---|---|---|---|---|
| Python 2.7.1 (/home/andrew/env/pyNN-0.7/bin/python) | https://bitbucket.org/apdavison/destexhe_jcns_2009 | b5c41e4d9c80 | demo_cx05_N=500b_LTS.py |
| Name | Path | Version |
|---|---|---|
| Cheetah | /usr/lib/pymodules/python2.7/Cheetah | unknown |
| PIL | /usr/lib/python2.7/dist-packages/PIL | unknown |
| PyQt4 | /usr/lib/pymodules/python2.7/PyQt4 | unknown |
| csa | /home/andrew/env/pyNN-0.7/lib/python2.7/site-packages/csa | 0.0.4 |
| dateutil | /usr/lib/pymodules/python2.7/dateutil | 1.4.1 |
| distutils | /home/andrew/env/pyNN-0.7/lib/python2.7/distutils | 2.7.1 |
| encodings | /home/andrew/env/pyNN-0.7/lib/python2.7/encodings | unknown |
| glib | /usr/lib/python2.7/dist-packages/glib | unknown |
| gobject | /usr/lib/python2.7/dist-packages/gobject | unknown |
| jinja2 | /usr/lib/pymodules/python2.7/jinja2 | 2.5.5 |
| markupsafe | /usr/lib/python2.7/dist-packages/markupsafe | unknown |
| matplotlib | /home/andrew/env/pyNN-0.7/lib/python2.7/site-packages/matplotlib | 1.0.1 |
| mpi4py | /usr/local/lib/python2.7/dist-packages/mpi4py | 1.2.2 |
| mpl_toolkits | /home/andrew/env/pyNN-0.7/lib/python2.7/site-packages/mpl_toolkits | unknown |
| neuron | /home/andrew/env/pyNN-0.7/lib/python2.7/site-packages/neuron | unknown |
| nose | /usr/lib/pymodules/python2.7/nose | 0.11.4 |
| numpy | /usr/lib/pymodules/python2.7/numpy | 1.5.1 |
| pyNN | /home/andrew/env/pyNN-0.7/lib/python2.7/site-packages/pyNN | 1219 |
| pygments | /usr/lib/python2.7/dist-packages/pygments | 1.4 |
| pygsl | /usr/local/lib/python2.7/dist-packages/pygsl | 0.9.5 |
| pytz | /usr/lib/python2.7/dist-packages/pytz | 2010b |
| scipy | /usr/lib/python2.7/dist-packages/scipy | 0.8.0 |
| tables | /usr/lib/python2.7/dist-packages/tables | 2.1.2 |
| wx | /usr/lib/python2.7/dist-packages/wx-2.8-gtk2-unicode/wx | 2.8.11.0 (gtk2-unicode) |
| /home/docker/site | |||
| 20120921-151517/Vm_cx05_LTS500b.dat | 8abfaabcc5105dcf508e673f705f3b8d80e578c1 | text/plain | 6.3 MB |
| 20120921-151517/numspikes_cx05_LTS500b.dat | 0b8a80e860d999a7ac466f46533d9adf957d805b | text/plain | 1.7 KB |
| 20120921-151517/spiketimes_cx05_LTS500b.dat | 3034205433bd14ce5c783c715f03b066711bb643 | text/plain | 2.2 MB |
MPI_Initialized==false, disabling MPI functionality.
NEURON -- Release 7.1 (359:7f113b76a94b) 2009-10-26
Duke, Yale, and the BlueBrain Project -- Copyright 1984-2008
See http://www.neuron.yale.edu/credits.html
NEURON: unable to open font "*helvetica-medium-r-normal*--14*", using "fixed"
1
loading membrane mechanisms from /home/andrew/env/pyNN-0.7/lib/python2.7/site-packages/pyNN/neuron/nmodl/x86_64/.libs/libnrnmech.so
Additional mechanisms from files
adexp.mod alphaisyn.mod alphasyn.mod expisyn.mod gsfa_grr.mod hh_traub.mod netstim2.mod refrac.mod reset.mod stdwa_guetig.mod stdwa_softlimits.mod stdwa_songabbott.mod stdwa_symm.mod tmgsyn.mod tmisyn.mod vecstim.mod
=======================================================================
Network of 500 IF neurons in an active state
=======================================================================
----[ CREATING CELLS ]----
Cell 116 is LTS
Cell 156 is LTS
Cell 167 is LTS
Cell 207 is LTS
Cell 228 is LTS
Cell 238 is LTS
Cell 243 is LTS
Cell 254 is LTS
Cell 299 is LTS
Cell 341 is LTS
Cell 352 is LTS
Cell 387 is LTS
Cell 399 is LTS
----[ CREATING NETWORK ]----
Calculate connectivity of cortical cells...
MEAN SYNAPSES PER NEURON:
cortical excitatory inputs 29.95
cortical inhibitory inputs 6.934
----[ ADDING NETWORK INPUT ]----
Add stimulation of cortical neurons...
>>> Writing spikes to file...
Mean rate per RS cell (Hz) = 37.799
standard deviation = 43.9427855171
Mean rate per FS cell (Hz) = 39.602
standard deviation = 49.7807472423
Unhandled exception in thread started by <bound method LoopTimer.__bootstrap of <LoopTimer(Thread-1, stopped daemon 140394506192640)>>
Traceback (most recent call last):
File "/usr/lib/python2.7/threading.py", line 525, in __bootstrap
self.__bootstrap_inner()
File "/usr/lib/python2.7/threading.py", line 565, in __bootstrap_inner
(self.name, _format_exc()))
File "/usr/lib/python2.7/traceback.py", line 240, in format_exc
etype, value, tb = sys.exc_info()
AttributeError: 'NoneType' object has no attribute 'exc_info'
| Name | IP address | Processor | Architecture | System type | Release | Version | |
|---|---|---|---|---|---|---|---|
| retina | 127.0.1.1 | x86_64 x86_64 | 64bit | ELF | Linux | 2.6.38-11-generic | #50-Ubuntu SMP Mon Sep 12 21:17:25 UTC 2011 |